<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Room Retail</title>
	<atom:link href="http://www.greenroomretail.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.greenroomretail.co.uk</link>
	<description>Green Room is the UK&#039;s fastest growing strategic retail design &#38; delivery practices, specialising in the design, development, manufacture and installation of stores, concessions, windows, POS/POP display and pop-up shops.</description>
	<lastBuildDate>Wed, 16 May 2012 16:35:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>eBay Colour Swatch System</title>
		<link>http://www.greenroomretail.co.uk/blog/ebay-colour-swatch-system</link>
		<comments>http://www.greenroomretail.co.uk/blog/ebay-colour-swatch-system#comments</comments>
		<pubDate>Mon, 14 May 2012 15:02:05 +0000</pubDate>
		<dc:creator>RichardAsh</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[scan]]></category>
		<category><![CDATA[scanning]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.greenroomretail.co.uk/?p=2172</guid>
		<description><![CDATA[eBay Fashion has updated its app for the iPhone to feature Image Swatch technology which allows shoppers to find items that match the colour or pattern of images they scan in. The app, which launches in the UK this month, [...]]]></description>
			<content:encoded><![CDATA[<p>eBay Fashion has updated its app for the iPhone to feature Image Swatch technology which allows shoppers to find items that match the colour or pattern of images they scan in.</p>
<p>The app, which launches in the UK this month, means shoppers can use their smartphone to snap a friend’s outfit or interesting pattern and find matching items on eBay.</p>
<p>Green Room&#8217;s digital team are looking at using similar technology for retailers to help their customers track down items in store.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenroomretail.co.uk/blog/ebay-colour-swatch-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Room braves Tough Mudder Challenge</title>
		<link>http://www.greenroomretail.co.uk/news/2143</link>
		<comments>http://www.greenroomretail.co.uk/news/2143#comments</comments>
		<pubDate>Tue, 08 May 2012 16:49:42 +0000</pubDate>
		<dc:creator>samls</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.greenroomretail.co.uk/?p=2143</guid>
		<description><![CDATA[Nine intrepid employees from Green Room are set to face grime and punishment in aid of the Prince’s Trust this weekend (13 May) as they take on the Tough Mudder endurance event in Kettering. Launched in 2010 and now held [...]]]></description>
			<content:encoded><![CDATA[<p>Nine intrepid employees from Green Room are set to face grime and punishment in aid of the Prince’s Trust this weekend (13 May) as they take on the Tough Mudder endurance event in Kettering.</p>
<p>Launched in 2010 and now held in 35 locations around the globe every year, Tough Mudder is billed as ‘the toughest event on the planet’.  The 12 mile obstacle course has been designed by British Special Forces to test all around strength, stamina, mental grit, and camaraderie. Among the 28 unbelievable obstacles designed to push participants to the limit are mud and fire pits, ice baths, and fields of live wires.</p>
<p>We have a close relationship with the Prince’s Trust so have jumped at the opportunity to get muddy and raise some cash. We&#8217;d like to say a big thank you to everyone who’s has supported us so far and urge others to dip into their pockets.</p>
<p>Armed with high pain thresholds and dedication to a truly inspirational cause, the Green Room team hope to reach Tough Mudder’s bitter (and bruised) end and also hit their £2,000 fundraising target. You can sponsor the Green Room team through Virgin Money at:  <a rel="nofollow" target="_blank" href="http://uk.virginmoneygiving.com/team/GRMud">http://uk.virginmoneygiving.com/team/GRMud</a></p>
<p>reen Room is a long-standing member of the Retail Leadership Group, a corporate social responsibility initiative developed by The Prince’s Trust. The Prince’s Trust gives practical and financial support to 13 to 30-year-olds who face long-term unemployment or social exclusion, and help individuals develop key workplace skills such as confidence and motivation.</p>
<p><a href="http://www.greenroomretail.co.uk/wp-content/uploads/2012/05/tough-mudder-team-e1336495278280.jpg"><img class="aligncenter size-large wp-image-2134" title="tough mudder team" src="http://www.greenroomretail.co.uk/wp-content/uploads/2012/05/tough-mudder-team-570x800.jpg" alt="" width="570" height="800" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenroomretail.co.uk/news/2143/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health &amp; Beauty Account Manager</title>
		<link>http://www.greenroomretail.co.uk/career/health-beauty-account-manager</link>
		<comments>http://www.greenroomretail.co.uk/career/health-beauty-account-manager#comments</comments>
		<pubDate>Fri, 27 Apr 2012 16:19:24 +0000</pubDate>
		<dc:creator>samls</dc:creator>
				<category><![CDATA[Career]]></category>

		<guid isPermaLink="false">http://www.greenroomretail.co.uk/?p=2088</guid>
		<description><![CDATA[ACCOUNT MANAGER ﻿Green Room is the UK’s fastest growing retail design and delivery practice with offices in Birmingham and London. We have an exciting opportunity for an ambitious, talented, hard-working account manager to support our ambitious growth plans in the [...]]]></description>
			<content:encoded><![CDATA[<p>ACCOUNT MANAGER</p>
<p>﻿Green Room is the UK’s fastest growing retail design and delivery practice with offices in Birmingham and London. We have an exciting opportunity for an ambitious, talented, hard-working account manager to support our ambitious growth plans in the health and beauty sector. The successful candidate would be working on retail interiors, installations and POS projects with our prestigious clients in this sector as well as developing new client opportunities.</p>
<p>Please send your CV with a covering letter to <a rel="nofollow" target="_blank" href="mailto:careers@grr.eu">careers@grr.eu</a>.</p>
<p>No recruitment agencies please.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenroomretail.co.uk/career/health-beauty-account-manager/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tourists are Splashing the Cash in UK Cities</title>
		<link>http://www.greenroomretail.co.uk/blog/tourists-are-splashing-the-cash-in-uk-cities</link>
		<comments>http://www.greenroomretail.co.uk/blog/tourists-are-splashing-the-cash-in-uk-cities#comments</comments>
		<pubDate>Sat, 21 Apr 2012 15:41:16 +0000</pubDate>
		<dc:creator>clickconsult</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[shop design]]></category>
		<category><![CDATA[store design]]></category>

		<guid isPermaLink="false">http://www.greenroomretail.co.uk/?p=2130</guid>
		<description><![CDATA[When you head off on holiday, you might be a little more carefree with your finances than usual, so it&#8217;ll probably come as little surprise to hear that visitors to the UK&#8217;s major cities have been splashing their cash. By [...]]]></description>
			<content:encoded><![CDATA[<p>When you head off on holiday, you might be a little more carefree with your finances than usual, so it&#8217;ll probably come as little surprise to hear that visitors to the UK&#8217;s major cities have been splashing their cash. By making sure your <a href="http://www.greenroomretail.co.uk">shop design</a> and the rest of your store appeals to these consumers, you stand to bolster your profits.</p>
<p>According to a report by Premier Tax Free, visitors to Cardiff, Edinburgh, Glasgow, Liverpool, London and Manchester spent 48 per cent more in December 2011 than they did 12 months earlier.</p>
<p>In London, tourists typically spent £428 per sale. Meanwhile, it was found that expenditure by Norwegians increased the most from 2010 to 2011. They shelled out 74 per cent more during the most recent festive season.</p>
<p>Premier Tax Free also revealed that the biggest visitor spending day was Boxing Day, which accounted for five per cent of total tourist spending in the capital. This illustrates the importance of having an effective point of purchase display and so on during busy times.</p>
<p>Commenting on the figures, the firm&#8217;s director of sales Duncan Bews remarked: &#8220;It is very encouraging to know that tourists are flocking to the UK to spend their money. These figures demonstrate how valuable the tourist industry is, especially over peak shopping periods.&#8221;</p>
<p>Knowing how best to appeal to tourists can be tricky and, if you&#8217;re unsure about how to adapt your store to achieve this, it may be wise to seek help from the experts. Here at Green Room, we&#8217;ve a wealth of experience when it comes to creating the perfect <a href="http://www.greenroomretail.co.uk/#/services">store design</a> and so on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenroomretail.co.uk/blog/tourists-are-splashing-the-cash-in-uk-cities/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Retailer Increases Commitment to Olympics</title>
		<link>http://www.greenroomretail.co.uk/blog/major-retailer-increases-commitment-to-olympics</link>
		<comments>http://www.greenroomretail.co.uk/blog/major-retailer-increases-commitment-to-olympics#comments</comments>
		<pubDate>Sat, 14 Apr 2012 15:27:14 +0000</pubDate>
		<dc:creator>clickconsult</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[pop up shops]]></category>
		<category><![CDATA[retail interior design]]></category>
		<category><![CDATA[shop design]]></category>

		<guid isPermaLink="false">http://www.greenroomretail.co.uk/?p=2127</guid>
		<description><![CDATA[There&#8217;s no doubting the retail potential of this year&#8217;s London Olympics. The Games, which will attract people from all over the world to the English capital, should bolster trade in and around the city, generating opportunities for enterprising individuals and [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s no doubting the retail potential of this year&#8217;s London Olympics. The Games, which will attract people from all over the world to the English capital, should bolster trade in and around the city, generating opportunities for enterprising individuals and companies alike. From <a href="http://www.greenroomretail.co.uk">pop up shops</a> to impressive displays in existing stores, there will be plenty going on.</p>
<p>One firm that is eager to make the most of this celebration of sport is John Lewis. It has increased its commitment to the event by launching official London 2012 shops within all of its full line department stores. It is also dedicating space in its &#8216;at home&#8217; shops.</p>
<p>The move to adapt its <a href="http://www.greenroomretail.co.uk/#/services">retail interior design</a> shouldn&#8217;t come as a surprise. After all, the company is an official sponsor of the London 2012 Olympic and Paralympic Games.</p>
<p>Buying and brand director at John Lewis Peter Ruis revealed that the retailer is &#8220;delighted&#8221; to further its support of the Games. He added: &#8220;We have seen strong sales of London 2012 merchandise in our existing London 2012 shops and with the &#8217;100 days to go&#8217; milestone just around the corner, excitement towards the Games is definitely building.&#8221;</p>
<p>If your firm is keen to make the most of the upcoming games, you might want to consider creating impressive themed displays. Thankfully, it&#8217;s now easy to benefit from superb professional <a href="http://www.greenroomretail.co.uk">shop design</a> in London. Here at Green Room, our expert team is on hand to provide you with any assistance you might need.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenroomretail.co.uk/blog/major-retailer-increases-commitment-to-olympics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London is the Place to Be for Retailers</title>
		<link>http://www.greenroomretail.co.uk/blog/london-is-the-place-to-be-for-retailers</link>
		<comments>http://www.greenroomretail.co.uk/blog/london-is-the-place-to-be-for-retailers#comments</comments>
		<pubDate>Sat, 07 Apr 2012 15:21:14 +0000</pubDate>
		<dc:creator>clickconsult</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[pop up shops]]></category>
		<category><![CDATA[Retail Design]]></category>
		<category><![CDATA[retail interior design]]></category>

		<guid isPermaLink="false">http://www.greenroomretail.co.uk/?p=2125</guid>
		<description><![CDATA[There is certainly no shortage of infrastructure and consumers in London and it seems as though international retailers are keen to take advantage of the opportunities that abound in the English capital. After all, by making the most of superb [...]]]></description>
			<content:encoded><![CDATA[<p>There is certainly no shortage of infrastructure and consumers in London and it seems as though international retailers are keen to take advantage of the opportunities that abound in the English capital. After all, by making the most of superb <a href="http://www.greenroomretail.co.uk">retail design</a>, firms stand to make considerable profits in the city.</p>
<p>According to research conducted by global property advisor CBRE, London attracted more than half (55.6 per cent) of all international retail brands surveyed last year, making it the most targeted market among these businesses. In total, 326 retailers and more than 200 cities were included in the research.</p>
<p>Previously, London had shared the number one spot with Dubai, but a &#8220;mini-boom&#8221; in 2011 caused by tourist spending and a &#8220;relatively robust&#8221; local economy bolstered the appeal of the UK&#8217;s biggest city.</p>
<p>Commenting on the findings, CBRE&#8217;s Peter Gold remarked: &#8220;In the face of ongoing economic uncertainty, which looks set to remain a factor throughout 2012, retailers have responded by seeking to de-risk their expansion activities, generally choosing markets like the UK that are regarded as safe havens.&#8221;</p>
<p>He went on to suggest that while London is the &#8220;first port of call&#8221; in the UK for global retail brands, once they have established a presence in the capital, they often seek to extend their reach further afield.</p>
<p>Of course, regardless of where they operate, in order to be successful firms must make use of superb <a href="http://www.greenroomretail.co.uk">pop up shops</a>, <a href="http://www.greenroomretail.co.uk/#/services">retail interior design</a> and so on. These days, consumers expect nothing but the very best shopping experiences.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenroomretail.co.uk/blog/london-is-the-place-to-be-for-retailers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nike are the Most Talked about Brand around the Olympics</title>
		<link>http://www.greenroomretail.co.uk/blog/nike-are-the-most-talked-about-brand-around-the-olympics</link>
		<comments>http://www.greenroomretail.co.uk/blog/nike-are-the-most-talked-about-brand-around-the-olympics#comments</comments>
		<pubDate>Thu, 05 Apr 2012 08:32:51 +0000</pubDate>
		<dc:creator>clickconsult</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[pop up shops]]></category>
		<category><![CDATA[store design]]></category>

		<guid isPermaLink="false">http://www.greenroomretail.co.uk/?p=2083</guid>
		<description><![CDATA[It is fair to say that it&#8217;s not just the athletes who are competing to be gold medallists at this summer&#8217;s Olympic Games in London. Indeed, the heavyweight sportswear brands Adidas (Germany) and Nike (USA) are already in hot competition [...]]]></description>
			<content:encoded><![CDATA[<p>It is fair to say that it&#8217;s not just the athletes who are competing to be gold medallists at this summer&#8217;s Olympic Games in London. Indeed, the heavyweight sportswear brands Adidas (Germany) and Nike (USA) are already in hot competition to capture the imaginations of the British sporting public.</p>
<p>Adidas went in to this competition with one hugely significant advantage over their American opponent &#8211; they were official sponsors. However, according to the Jam digital agency, this advantage has yet to pay dividends for the Germans.</p>
<p>In fact, research carried out by BrandWatch (commissioned by Jam) on web buzz between the 1st of December and the 7th February clearly illustrates that Nike has been dominating online conversations about the Olympics.</p>
<p>The actual results of this &#8216;Socialympics&#8217; report showed Adidas receiving around 0.4% of all conversations around the London Games associated with its brand, whilst Nike dominated the Olympics brand buzz with a whopping 7.7%.</p>
<p>However, much of this can be attributed to Nike&#8217;s &#8216;#makeitcount&#8217; campaign, which has been a resounding social media success. This clever campaign has resonated with British sports fans by associating Nike with the training for the Olympics whilst all the while adhering to the Olympics&#8217; official marketing rules.</p>
<p>Now that Nike are ready to bedazzle sports fans with their innovative <a href="http://www.greenroomretail.co.uk/#/services">store design</a> and newly-opened <a href="http://www.greenroomretail.co.uk">pop up shops</a> near the stadium, it looks like Adidas will surely have to settle for silver!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenroomretail.co.uk/blog/nike-are-the-most-talked-about-brand-around-the-olympics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of Having Wi-Fi in Stores for Multichannel Retailing</title>
		<link>http://www.greenroomretail.co.uk/blog/the-importance-of-having-wi-fi-in-stores-for-multichannel-retailing</link>
		<comments>http://www.greenroomretail.co.uk/blog/the-importance-of-having-wi-fi-in-stores-for-multichannel-retailing#comments</comments>
		<pubDate>Fri, 30 Mar 2012 14:37:27 +0000</pubDate>
		<dc:creator>clickconsult</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Retail Design]]></category>
		<category><![CDATA[retail display stands]]></category>

		<guid isPermaLink="false">http://www.greenroomretail.co.uk/?p=2062</guid>
		<description><![CDATA[The evolution of technology is moving at an extraordinarily swift pace. Indeed, there are some technological aspects around today which wouldn’t have seemed possible even ten years ago. One of the most important developments over the last decade has been [...]]]></description>
			<content:encoded><![CDATA[<p>The evolution of technology is moving at an extraordinarily swift pace. Indeed, there are some technological aspects around today which wouldn’t have seemed possible even ten years ago.</p>
<p>One of the most important developments over the last decade has been that of Wi-Fi. Freely accessible Wi-Fi makes it possible for people to interact online whilst they are away from their homes or offices. Of course, consumers now spend more time than ever shopping and browsing for products online, therefore retailers must use Wi-Fi to their advantage.</p>
<p>One way in which retailers can do this is by offering Wi-Fi in their stores so that potential customers can make use of multi-channel retailing. In essence, multichannel retailing involves selling products to the public via more than one distribution channel i.e. Internet and mobile technology as well as retail display units.</p>
<p>In-store Wi-Fi enables consumers to use the many functions on their smartphones so that they can make more informed choices about their potential purchases. In simple terms, Wi-Fi enabled multi-channel retailing is the technological equivalent of having individually tailored <a href="http://www.greenroomretail.co.uk/portfolio.php">retail display stands</a> available for each and every customer.</p>
<p>Certainly, effective multi-channel retail strategies can give retailers more opportunities to get their products in front of customers who they might otherwise not be able to reach with a single channel. Consequently, this provides retailers with more ways to increase revenues and profitability and that, ultimately, is what retail (and <a href="http://www.greenroomretail.co.uk">retail design</a>) is all about.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenroomretail.co.uk/blog/the-importance-of-having-wi-fi-in-stores-for-multichannel-retailing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Print isn’t Dead</title>
		<link>http://www.greenroomretail.co.uk/blog/print-isn%e2%80%99t-dead</link>
		<comments>http://www.greenroomretail.co.uk/blog/print-isn%e2%80%99t-dead#comments</comments>
		<pubDate>Fri, 30 Mar 2012 11:43:42 +0000</pubDate>
		<dc:creator>clickconsult</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[point of purchase displays]]></category>
		<category><![CDATA[Retail Design]]></category>
		<category><![CDATA[retail display stands]]></category>

		<guid isPermaLink="false">http://www.greenroomretail.co.uk/?p=2060</guid>
		<description><![CDATA[The world may be full of e-readers and internet shopping, but research undertaken by YouGov SixthSense has revealed that print is still popular—in the last 12 months, 24% of UK consumers have ordered an item directly from a retailer after [...]]]></description>
			<content:encoded><![CDATA[<p>The world may be full of e-readers and internet shopping, but research undertaken by YouGov SixthSense has revealed that print is still popular—in the last 12 months, 24% of UK consumers have ordered an item directly from a retailer after browsing through a printed catalogue. It’s a promising figure, and add to that the fact that 13% ordered an item from an agent after viewing a catalogue that was delivered to their home and it offers concrete evidence that print is still going strong.</p>
<p>It’s also interesting to note that whilst print is still popular, the method for actually ordering products is moving with the times. According to the same figures, a majority of consumers ordered their products online after using the catalogue to browse, showing a pleasing amalgamation between the two technologies. The findings show that catalogues are starting to move from their original mail-order purpose to being catalysts for online sales, adapting to changing times yet still being valuable marketing tools in their own right.</p>
<p>Print clearly isn’t dead, and it shows that investment in print catalogues is still worthwhile in terms of marketing and driving sales. The best thing about this method of operating is that retailers of all kinds could use catalogues to their advantage—by utilising effective <a rel="nofollow" target="_blank" href="	http://www.greenroomretail.co.uk/portfolio.php">point of purchase displays</a> or retail display stands to tempt customers to pick up a catalogue and continuing strong <a href="http://www.greenroomretail.co.uk/">retail design</a> into the catalogue itself you can help ensure a successful transition, and in doing so you can bring the humble catalogue into a new age to reach its full potential.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenroomretail.co.uk/blog/print-isn%e2%80%99t-dead/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep Multichannel Operations Seamless and Meet Customer Expectations</title>
		<link>http://www.greenroomretail.co.uk/blog/keep-multichannel-operations-seamless-and-meet-customer-expectations</link>
		<comments>http://www.greenroomretail.co.uk/blog/keep-multichannel-operations-seamless-and-meet-customer-expectations#comments</comments>
		<pubDate>Wed, 28 Mar 2012 11:42:00 +0000</pubDate>
		<dc:creator>clickconsult</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[point of purchase design]]></category>
		<category><![CDATA[retail display units]]></category>

		<guid isPermaLink="false">http://www.greenroomretail.co.uk/?p=2058</guid>
		<description><![CDATA[Customers have increasingly high standards and expect more from their shopping experience than ever before. Not only do they expect to walk into stores or pop up shops and be presented with a flawless point of purchase design and effective [...]]]></description>
			<content:encoded><![CDATA[<p>Customers have increasingly high standards and expect more from their shopping experience than ever before. Not only do they expect to walk into stores or pop up shops and be presented with a flawless <a href="http://www.greenroomretail.co.uk/portfolio.php">point of purchase design</a> and effective <a href="http://www.greenroomretail.co.uk/portfolio.php">retail display units</a>, but when seeking online shopping channels they expect to receive an equally as pleasant shopping experience. That, in a nutshell, is why it’s so important to ensure your multichannel operations are seamless at every step of the way.</p>
<p>Unfortunately, this is where a lot of retailers fail. Darren Ward from Glue Reply believe that multichannel operations are becoming increasingly fragmented, resulting in a poor user experience and a failure to live up to high customer standards, and argues that retailers should employ a “Proximity Commerce” approach to multichannel. Retailers should offer full communication to give customers complete control over where and how they choose to shop, incorporating the entire sales channel and paying particular attention to social media. It’s important to focus on providing a personal service whilst removing unnecessary boundaries, ultimately helping to drive sales and boost customer loyalty for continued multichannel success.</p>
<p>There are a lot of areas that need to be addressed, but the customer should be at the heart of everything. It’s important to put them firmly back in the picture rather than focusing on sales alone—failing to meet customer expectations will have the opposite effect and can never lead to successful long-term consumer relationships, so by keeping multichannel operations seamless and improving personalisation retailers have a fantastic opportunity to meet and exceed customer expectations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenroomretail.co.uk/blog/keep-multichannel-operations-seamless-and-meet-customer-expectations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matilda &amp; Quinn to boost profile with pop up shop</title>
		<link>http://www.greenroomretail.co.uk/blog/matilda-quinn-to-boost-profile-with-pop-up-shop</link>
		<comments>http://www.greenroomretail.co.uk/blog/matilda-quinn-to-boost-profile-with-pop-up-shop#comments</comments>
		<pubDate>Mon, 26 Mar 2012 14:47:27 +0000</pubDate>
		<dc:creator>clickconsult</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.greenroomretail.co.uk/?p=1963</guid>
		<description><![CDATA[These days, many firms operate solely online and it is easy to understand why. It&#8217;s much easier to set up a business over the web, rather than investing in potentially costly premises. Also, by keeping overheads low, companies can offer [...]]]></description>
			<content:encoded><![CDATA[<p>These days, many firms operate solely online and it is easy to understand why. It&#8217;s much easier to set up a business over the web, rather than investing in potentially costly premises. Also, by keeping overheads low, companies can offer their customers better value.</p>
<p>However, time and again research shows that people like to feel the affinity with brands that comes from physically entering their stores, picking products up and taking them home. This helps them to build a sense of connection with and loyalty to certain providers.</p>
<p>So, if you&#8217;re trying to make the most of your business, you might feel as though you&#8217;re in a bit of a quandary. But the good news is, by coming to firms like us here at Green Room, you can benefit from the best of both worlds. It&#8217;s perfectly possible to operate online while also making use of pop up shops that raise your high street profile and get consumers talking.</p>
<p>One firm that is taking advantage of this approach is women&#8217;s tailoring etailer Matilda &amp; Quinn. The company has rented a 1,200 square-foot premises at Brent Cross shopping centre and this is the first in a series of such stores it will operate on a short-term basis in London.</p>
<p>Of course, to make the most of such opportunities, it&#8217;s vital to ensure the spaces look superb and this is where expert assistance comes in handy. Here at Green Room, our team of specialists are adept at achieving perfect point of purchase design, retail display units and so on.</p>
<p>If you&#8217;re organisation is yet to make the most of these innovative retail units, now could be the perfect time to investigate your options.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenroomretail.co.uk/blog/matilda-quinn-to-boost-profile-with-pop-up-shop/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delivery the Biggest Stumbling Block for Online Sales</title>
		<link>http://www.greenroomretail.co.uk/blog/delivery-the-biggest-stumbling-block-for-online-sales</link>
		<comments>http://www.greenroomretail.co.uk/blog/delivery-the-biggest-stumbling-block-for-online-sales#comments</comments>
		<pubDate>Mon, 26 Mar 2012 11:40:53 +0000</pubDate>
		<dc:creator>clickconsult</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[point of purchase design]]></category>
		<category><![CDATA[Retail Design]]></category>
		<category><![CDATA[retail display stands]]></category>

		<guid isPermaLink="false">http://www.greenroomretail.co.uk/?p=2056</guid>
		<description><![CDATA[There’s no denying that online shopping is on the rise. Over the last few years, the improvement of multi-shopping channels and an increase in customer confidence has transformed the online marketplace, but unfortunately one area that’s failing to meet customer [...]]]></description>
			<content:encoded><![CDATA[<p>There’s no denying that online shopping is on the rise. Over the last few years, the improvement of multi-shopping channels and an increase in customer confidence has transformed the online marketplace, but unfortunately one area that’s failing to meet customer expectations is delivery.</p>
<p>Delivery continues to be the weakest link as far as customers are concerned, and at the recent Metapack Delivery Conference it seems that the industry agrees. There was general consensus that delivery is the area requiring the most improvement as retailers currently don’t have the delivery and fulfilment systems to back up the standards of their websites, and with customer expectations continuing to rise it’s important that those expectations are met.</p>
<p>Retailers need to provide a satisfactory outcome at every step of the way, particularly in the last mile—research has indicated that 75% of consumers would consider shopping with a retailer again if they had a good delivery experience, but the industry has got a long way to go before they reach the necessary standards. 50% of customers are concerned by the delivery options given by some retailers and would consider not shopping with them again if their expectations weren’t met, so it just shows the need for addressing this most important of areas.</p>
<p>It all comes down to having the right fulfilment solutions in place, and while there are challenging times ahead it’s also set to be a period of huge excitement. Multi-channel shopping offers more opportunities for retailers than ever before, and if you strike the right balance between effective <a href="http://www.greenroomretail.co.uk">retail design</a>, point of purchase design and <a href="http://www.greenroomretail.co.uk/portfolio.php">retail display stands</a> whilst offering a flawless online shopping experience you can meet customer expectations with ease.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenroomretail.co.uk/blog/delivery-the-biggest-stumbling-block-for-online-sales/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Security Still a Huge Challenge for Retailers</title>
		<link>http://www.greenroomretail.co.uk/blog/security-still-a-huge-challenge-for-retailers</link>
		<comments>http://www.greenroomretail.co.uk/blog/security-still-a-huge-challenge-for-retailers#comments</comments>
		<pubDate>Sat, 24 Mar 2012 11:24:48 +0000</pubDate>
		<dc:creator>clickconsult</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[point of purchase displays]]></category>
		<category><![CDATA[point of sale display units]]></category>
		<category><![CDATA[retail displays]]></category>

		<guid isPermaLink="false">http://www.greenroomretail.co.uk/?p=2054</guid>
		<description><![CDATA[Retailers are always going to come up against challenges in their business, particularly when it comes to technology. In fact, a recent survey run by managed IT and web hosting company Iconnyx has indicated that security is set to be [...]]]></description>
			<content:encoded><![CDATA[<p>Retailers are always going to come up against challenges in their business, particularly when it comes to technology. In fact, a recent survey run by managed IT and web hosting company Iconnyx has indicated that security is set to be the biggest technology challenge for retailers over the coming year, with mobile, ecommerce, data storage and cloud concerns paling in significance.</p>
<p>47% of retailers that took part in the survey labelled security as the biggest challenge they’re likely to face, and when you consider what they’re up against it isn’t all that surprising. Online fraud, hacking and security threats are continually on the rise, so it’s no wonder that so many retailers are concerned about the safety of their online endeavours.</p>
<p>The concern over cloud was at the bottom of the list at 7%, indicating that it really doesn’t affect retailers in any way, but in fact it could prove to be the perfect solution—the right cloud-based technologies could be used to resolve security concerns whilst addressing wider retailer issues, so it’s important to give the cloud arena some serious thought.</p>
<p>It’s unfortunate that we have to be so concerned with security these days, and the same applies offline as well as on. It’s important that retailers have the resources to protect their business as much as possible, with online security being just as important as the protection of the store and any <a href="http://www.greenroomretail.co.uk">retail displays</a>, point of purchase displays or <a href="http://www.greenroomretail.co.uk/portfolio.php">point of sale display units</a> present, but if you’ve got the right plans in place you can have the peace of mind you need that everything is under control.</p>
